Journal Description
Journal title: | Jurnal Ekonomi dan Keuangan Islam | Journal of Islamic Economics and Finance (JEKI) |
Journal initials: | JEKI |
ISSN: | 2088-9968 (print) | 2614-6908 (online) |
DOI prefix: | 10.20885/JEKI by |
Frequency: | Published in January and July |
Publisher: | Center for Islamic Economics and Development Studies (CIEDS)- P3EI, Faculty of Business and Economics, Universitas Islam Indonesia |
The Jurnal Ekonomi dan Keuangan Islam | Journal of Islamic Economics and Finance (JEKI) is published by Pusat Pengkajian dan Pengembangan Ekonomi Islam - P3EI (Center for Islamic Economics Studies and Development) Faculty of Business and Economics Universitas Islam Indonesia, and supported by IAEI (Ikatan Ahli Ekonomi Islam), ISEFID (Islamic Economic Forum for Indonesia Development), and KNEKS (Komite Nasional Ekonomi dan Keuangan Syariah). The journal is published twice a year, in January and July, and is intended as a medium of information, communication, and dissemination of research results and scientific studies in the field of Islamic economics and Islamic finance.
Current Issue
Volume 10 No. 2, July 2024
Published: 27 July 2024